Sponsored by
 

2009 STANDINGS

(as of June 14 2009)

2008 Archive

 

Click here to see how the points sytem works

 

  First Name Last Name
Points
# CAD Races Complete
# US Races Complete
1 Jamie Stoneman 483 4 2
2 Ted Barnes 403 4 2
3 Gary Kerl 395 4 2
4 J.J. Jablonski 384 4 2
5 Paul Young 381 3 2
6 Bill Elekes 372 4 2
7 Fred Gross 343 4 2
8 Tom Coonly 339 4 2
9 Kirk Parry 336 4 2
10 Steve McCarrick 275 2 2
11 Jim Flanigan 266 4 2
12 Jason Vitez 225 2 2
13 Ken Jozwiak 201 1 2
14 Jamie Tupper 198 2 2
15 Gary Saska 190 3 0
16 Dave Surmatchewski 182 1 1
17 Mark Herbold 178 2 1
18 Sam Lovetro Jr 175 0 2
19 Andrew Stirk 149 2 0
20 Joe Passero 148 2 1
21 Jeff Sobczynski 137 0 2
22 Jan Winkowski 130 0 2
23 Charlie Speck 102 3 0
24 Dan Nealen 101 1 1
25 Scott Jahren 101 2 0
26 Mark Glomb 80 0 2
27 Rob Carpenter 74 1 0
28 Jim Manz 65 0 1
29 George Mayer 54 1 0
30 Roy Lister 52 1 0
31 Mike Leger 49 1 0
32 Skip Saddler 47 0 1
33 John McGowan 46 0 1
34 Bill Hill 43 0 1
35 Chuck Nagy 41 1 0
36 Wayne Sipos 40 0 1
37 Gary Stowell 40 0 1
38 Barry Crane 40 1 0
39 Roy Brockway 0 0 0
           
           
           
           
           

 

Joe's
Performance Improvements
Hoosier
Boniferro Speed & Custom
Crew Chief Pro
Balancing Act
J&S Collision
DRE
Fast Eddie
Rosehill
SJ Paint
Steve's
Enginehones.com
JanCen
Noco
DSE1
Mickey Thompson
Tread City Tire
Visit MG Digital Media
 

 

     
Site Designed by MG Digital Media ~ www.mgdigital.ca